Shamik Das | Politics Summary: Tuesday, February 9th
Time for Maya's voice to be heard amid the non-tears
Guest | Has the left won the first round in spending cuts?
Guido Fawkes | Apparently those MPs facing theft charges still take the Labour whip. Tories di...
Chris Bryant | I'm definitely backing AV tonight. Every labour candidate is selected by AV and ...
John Redwood | Why should Lib Dems vote twice?
Mark Reckons | What difference does political blogging really make? - Event review
Jim Knight | Great quote in Guardian: Cameron may be a pretty face; a pity that lower down he...
Genuine regionalism could save the economy and Labour
Dizzy | Derek Wyatt launches MyMP
Guido Fawkes | Will Dave Really Crack Down on Lobbyists?: Yesterday Dave in his speech had a g...
Mark Pack | What happened to the 19 Conservative MPs who voted to keep MPs’ expenses secret?
Guido Fawkes | Will Dave Really Crack Down on Lobbyists?
BBC Radio 4 Today | Met police "without a doubt" still institutionally racist - Sergeant Alfred John...
Paul Waugh | Former LibDem mayoral candidate and copper Brian Paddick says Ali Dizaei was a "...
PPC Profile: Chris Williamson
Hattie Garlick | Tuesday's comment from the papers in...
Henry Macrory | Letter to Times: Do we now assume that if an MP takes a revolver into the Common...
Morning Call: pick of the comment
MPs ready to vote on AV referendum - 8 in the morning, February 9th
Toby Young | Can Cameron successfully spin himself as the anti-spin candidate?
ConservativeHome | (1) Vote Conservative... because of George Osborne
Dizzy | Playing the race card?
Nile Gardiner | Barack Obama faces Armageddon in latest polls
Mike Smithson | Is it because the marginals ARE different?
noreply@blogger.com (Working Class Tory) | Wilderness years
Laurie Penny | Women, political blogging and the future of the left.
Polly Curtis | Alistair Darling criticised over hidden £18bn indemnity plan
Fiona Millar | Beware the market experiment with schools
Steve Bell | Afghanistan death toll matches Falklands as two British soldiers die
Poll List: Populus poll points to hung parliament
Peter Watt | None of my friends in the pub was talking about the election tonight. The opposi...
Stephan Shakespeare | "Should America copy Britain?" Momentum for Presidential version of PMQs http://...
Kerry McCarthy | Lies, damn lies and Lib Dem statistics
Nicholas Watt | David Cameron promises two-year lobbying ban and pension penalties for former mi...
Mark Pack | A polite round of applause directed towards The Times
Ben Bradshaw | tories admit ashcroft doesnt pay full UK tax ie is non domiciled for tax purpose...
Why is France selling amphibious assault ships to Russia?
Why is France selling amphibious assault ships to Russia?
Miliband and Jowell join forces to meet the mutual moment
Jonathan | Why don't the Tories come clean on Lord Ashcroft's tax status?
Iain Dale | The Daley (Half) Dozen: Monday
Norfolk Blogger | Cameron's speech - Seeing through the spin
Meir Javedanfar | Tehran's nuclear glue | Meir Javedanfar
editor | Joanne Cash resigns…
Alastair Campbell | Tories start day talking tough on sleaze. End it falling apart on Ashcroft. Big ...
Paul Waugh | Surely @joanne_cash must have better reason than 'tensions' with local pty for q...
baronessdeech | Schoolgirls
Ian Katz | The case for climate action must be remade from the ground upwards | Ian Katz
James Forsyth | The Tories think Brown is their most potent weapon
Richard Norton-Taylor | Cabinet did not need to hear legal doubts over Iraq invasion, says Straw
Boris Johnson | V excited about launching our groundbreaking online consultation for climate cha...
Patrick Wintour | Labour considering paying benefit informers - Guardian
The PoliticsHome Electoral Index is the largest marginals poll of its kind ever to be attempted in the UK. Consisting of over 33,000 interviews across the 238 top marginal constituencies, it provides the most detailed and authoritative prediction available of the outcome of the next general election.
| Con | Lab | Ldem | Oth | |
|---|---|---|---|---|
| Notional 2005 Result | 214 | 343 | 63 | 30 |
| Inner London | 4 | -4 | 0 | 0 |
| Outer London | 6 | -6 | 0 | 0 |
| London's commuter belt | 16 | -16 | 0 | 0 |
| Seaside towns | 7 | -8 | 0 | 1 |
| Labour's southern bastions | 15 | -15 | 0 | 0 |
| Urban West Midlands | 14 | -14 | 0 | 0 |
| West Midlands Hinterland | 11 | -11 | 0 | 0 |
| East Midlands | 20 | -20 | 0 | 0 |
| West Yorkshire | 11 | -11 | 0 | 0 |
| North West | 17 | -17 | 0 | 0 |
| North East England | 3 | -3 | 0 | 0 |
| Cumbria | 0 | 0 | 0 | 0 |
| Conservatives vs Liberal Democrats in the South West | 8 | 0 | -8 | 0 |
| Conservatives vs Liberal Democrat around the country | 0 | 0 | 0 | 0 |
| Labour vs Liberal Democrat battlegrounds | 5 | -5 | 0 | 0 |
| Welsh Marginals | 8 | -10 | -1 | 3 |
| Scottish Marginals | 1 | -4 | 1 | 2 |
| 2008 Prediction | 398 | 160 | 44 | 48 |
| 2009 Prediction | 360 | 199 | 55 | 36 |
PoliticsHome's new prediction of the outcome of the next election...