Friday 3rd July 2009 | 06:12
The first continuous poll assessing the reputations of all of America's top politicians and most important political figures - and this month we saw only a few positive moves.
Out of the 61 political figures on the list, only 15 moved in a positive direction. Though still generally unpopular, former President George W Bush and former Vice President Dick Cheney both gained 4 points to receive a total of negative-18 and 21 respectively. Sarah Palin has reached her highest rating yet, also making a 4 point jump to give her a total of negative-9.
President Obama's rating took a hit this month with a 6 point loss, dropping him to positive-5 in total.
Colin Powell made his debut in the PoliticsHome Reputation Index with a high positive-17 rating, second only to Defense Secretary Robert Gates' positive-22.
California's Governor Aronold Schwarzenegger suffers the biggest drop this month, losing 9 points and bringing him down to a negative-15.
For full results, see the table below:
| NET | Change (1M) | GOP | DEM | IND | ||
| Axelrod | +3 | -1 | -46 | 56 | 0 | |
| Biden | 0 | -1 | -79 | 78 | 1 | |
| Bloomberg | -3 | -4 | -20 | 14 | -4 | |
| Boehner | -16 | 0 | 31 | -58 | -22 | |
| Boxer | -13 | -1 | -75 | 50 | -14 | |
| Bush - J | -6 | -1 | 61 | -57 | -22 | |
| Bush-GW | -18 | +4 | 65 | -82 | -38 | |
| Cantor | -17 | 0 | 4 | -40 | -14 | |
| Cheney | -21 | +4 | 61 | -84 | -39 | |
| Clinton-H | +1 | -2 | -75 | 79 | -1 | |
| Clinton-B | -3 | 0 | -70 | 67 | -5 | |
| Collins | -4 | -1 | -26 | 18 | -2 | |
| Crist | +4 | -2 | 15 | 0 | -1 | |
| DeMint | -6 | 0 | 15 | -27 | -4 | |
| Dodd | -23 | -1 | -69 | 25 | -25 | |
| Emanuel | -8 | 0 | -73 | 59 | -11 | |
| Feingold | -1 | -3 | -40 | 43 | -4 | |
| Feinstein | -19 | -3 | -73 | 42 | -25 | |
| Frank | -15 | -1 | -84 | 58 | -18 | |
| Gates | +22 | -3 | 9 | 39 | 20 | |
| Geithner | -20 | 0 | -72 | 35 | -23 | |
| Gibbs | -3 | -3 | -42 | 38 | -5 | |
| Gingrich | -15 | -5 | 62 | -81 | -24 | |
| Gore | -1 | +1 | -86 | 84 | 1 | |
| Graham | -18 | +2 | 13 | -40 | -28 | |
| Holder | -8 | -2 | -49 | 33 | -9 | |
| Hoyer | -12 | -1 | -31 | 9 | -14 | |
| Huckabee | -2 | -3 | 62 | -55 | -14 | |
| Jindal | -4 | 0 | 63 | -64 | -12 | |
| Jones | +2 | 0 | -4 | 9 | -1 | |
| Kaine | +7 | -1 | -13 | 27 | 7 | |
| Kennedy | -4 | -5 | -84 | 77 | -4 | |
| Kerry | -17 | +1 | -82 | 50 | -18 | |
| Kucinich | -8 | -3 | -51 | 34 | -6 | |
| Lieberman | -16 | +2 | 30 | -58 | -19 | |
| Lugar | 0 | 0 | -5 | 10 | -4 | |
| McCain | -17 | 0 | 25 | -51 | -26 | |
| McCaskill | +5 | +2 | -24 | 37 | 2 | |
| McConnell | -18 | -3 | 25 | -54 | -25 | |
| Obama | +5 | -6 | -85 | 87 | 14 | |
| Palin | -9 | +4 | 75 | -81 | -21 | |
| Paterson | -18 | -4 | -31 | -6 | -18 | |
| Patrick | 0 | -2 | -16 | 18 | -4 | |
| Paul | +5 | -2 | 22 | -19 | 10 | |
| Pawlenty | -1 | +2 | 30 | -31 | -3 | |
| Pelosi | -39 | +2 | -92 | 22 | -45 | |
| Pence | -3 | -2 | 13 | -19 | -2 | |
| Perry | -8 | +2 | 26 | -42 | -10 | |
| Powell | +17 | N/A | -44 | 70 | 24 | |
| Reid | -35 | 0 | -80 | 9 | -35 | |
| Rendell | -3 | -4 | -31 | 22 | 0 | |
| Romney | -3 | -1 | 63 | -63 | -10 | |
| Sanford | -5 | +2 | 17 | -26 | -5 | |
| Schumer | -17 | -3 | -66 | 35 | -18 | |
| Schwarzen | -15 | -9 | -33 | 2 | -13 | |
| Sebelius | +1 | -1 | -55 | 53 | 4 | |
| Shelby | -10 | +2 | 13 | -34 | -10 | |
| Specter | -39 | -2 | -72 | -8 | -37 | |
| Steele | -17 | -1 | 31 | -56 | -25 | |
| Warner | +5 | +1 | -13 | 26 | 2 | |
| Webb | +13 | +1 | -19 | 43 | 14 |
Every month OpinionAmerica assesses the key players in American politics by sharing whether they have a positive, negative or no impression of them. The net results among Democrats, Republicans, and Independents are then averaged to provide the overall net rating for each of the main political figures.
PoliticsHome interviewed 1,345 Americans from the OpinionAmerica panel by e-mail from June 17-18 .
-ENDS-
President Obama on lasting peace 11/12/09
Campbell Brown and guests discuss climate change 11/12/09
A CNN panel assess the chances of passing health care reform 11/12/09
The amount of earmarks in the 2010 budget 11/12/09
Sean Hannity asks if Obama can deliver on his peace prize goals 11/12/09
Senator Lieberman on voting for healthcare 11/12/09
Obama Vs the GOP on creating jobs 11/12/09
A hardball panel discuss merging various health care plans 11/12/09
Obama accepts Nobel peace prize 11/12/09
Obama, Norway P.M. hold joint press conference 10/12/09
TARP to the rescue? 10/12/09
Aspiring US terrorists? 10/12/09
Progressives react to health care compromise 10/12/09
Obama's call for job growth 10/12/09
Gore vs. Palin on climate change 10/12/09
Al Gore on Afghanistan and climate change 10/12/09
Health bill compromise touted as breakthrough 10/12/09
Barbara Walters appears on the O'Reilly Factor 10/12/09
Gingirch discusses Obama's Nobel Peace Prize 10/12/09
Cheney discusses possible dangers of 9/11 trials 10/12/09
Leave a comment...